LongevityMap: Genetic association studies of longevity
Found 80 results. Showing results 41 to 60.
| ID | Study findings | Population | Gene/Variant | Location | Reference |
|---|---|---|---|---|---|
| G541 | Non-significant (study details, 78 variants) | American of Japanese origin | 5 genes | multiple | Morris et al. (2015) |
| 124 | Non-significant (study details) | American | SLC13A2 | 17q11.2 | Lee et al. (2003) |
| 191 | Significant (study details) | Japanese | SLC6A4 | 17q11.2 | Gondo et al. (2005) |
| G453 | Non-significant (study details, 32 variants) | German | 25 genes | multiple | Nebel et al. (2011) |
| 361 | Non-significant (study details) | Chinese (Han) | TP53 | 17p13.1 | Pan et al. (2011) |
| 391 | Significant (study details) | Japanese | TP53 | 17p13.1 | Pinós et al. (2014) |
| 387 | Significant (study details) | Spanish | TP53 | 17p13.1 | Pinós et al. (2014) |
| 383 | Significant (study details) | European (Danish, Finnish, South Italian and Greek) | TP53 | 17p13.1 | Raule et al. (2014) |
| 381 | Significant (study details) | Danish | TP53 | 17p13.1 | Bojesen and Nordestgaard (2008) |
| 380 | Significant (study details) | Italian (Northern) | TP53 | 17p13.1 | Emanuele et al. (2010) |
| 375 | Significant (study details) | Italian | TP53 | 17p13.1 | De Benedictis et al. (1999) |
| 371 | Significant (study details) | Finnish | TP53 | 17p13.1 | Niemi et al. (2003) |
| 366 | Significant (study details) | Japanese | TP53 | 17p13.1 | Bilal et al. (2008) |
| 347 | Non-significant (study details) | American (Utah) | TP53 | 17p13.1 | Kerber et al. (2012) |
| 344 | Non-significant (study details) | American (Utah) | TP53 | 17p13.1 | Kerber et al. (2012) |
| 343 | Non-significant (study details) | American (Utah) | TP53 | 17p13.1 | Kerber et al. (2012) |
| 342 | Non-significant (study details) | American (Utah) | TP53 | 17p13.1 | Kerber et al. (2012) |
| 256 | Significant (study details) | American (Caucasian) | TP53 | 17p13.1 | Boyden and Kunkel (2010) |
| 314 | Significant (study details) | American (Caucasian) | TP53 | 17p13.1 | Yashin et al. (2012) |
| 312 | Significant (study details) | American (Caucasian) | TP53 | 17p13.1 | Yashin et al. (2012) |

