LongevityMap: Genetic association studies of longevity
Found 80 results. Showing results 61 to 80.
| ID | Study findings | Population | Gene/Variant | Location | Reference |
|---|---|---|---|---|---|
| 278 | Significant (study details) | European | TP53 | 17p13.1 | Beekman et al. (2013) |
| 280 | Significant (study details) | European | TP53 | 17p13.1 | Beekman et al. (2013) |
| 284 | Significant (study details) | American (Caucasian) | TP53 | 17p13.1 | Puca et al. (2001) |
| 285 | Significant (study details) | Italian (Central) | TP53 | 17p13.1 | Di Pietro et al. (2013) |
| 290 | Non-significant (study details) | Chinese | TP53 | 17p13.1 | Cai et al. (2009) |
| 295 | Significant (study details) | American (Caucasian) | TP53 | 17p13.1 | Yashin et al. (2012) |
| 307 | Significant (study details) | American (Caucasian) | TP53 | 17p13.1 | Yashin et al. (2012) |
| 312 | Significant (study details) | American (Caucasian) | TP53 | 17p13.1 | Yashin et al. (2012) |
| 380 | Significant (study details) | Italian (Northern) | TP53 | 17p13.1 | Emanuele et al. (2010) |
| 320 | Significant (study details) | American (Caucasian) | TP53 | 17p13.1 | Yashin et al. (2012) |
| 322 | Non-significant (study details) | Chinese (Guangxi Bama) | TP53 | 17p13.1 | Yang et al. (2012) |
| 330 | Non-significant (study details) | English (Newcastle) | TP53 | 17p13.1 | Collerton et al. (2013) |
| 342 | Non-significant (study details) | American (Utah) | TP53 | 17p13.1 | Kerber et al. (2012) |
| 343 | Non-significant (study details) | American (Utah) | TP53 | 17p13.1 | Kerber et al. (2012) |
| 344 | Non-significant (study details) | American (Utah) | TP53 | 17p13.1 | Kerber et al. (2012) |
| 347 | Non-significant (study details) | American (Utah) | TP53 | 17p13.1 | Kerber et al. (2012) |
| 361 | Non-significant (study details) | Chinese (Han) | TP53 | 17p13.1 | Pan et al. (2011) |
| 366 | Significant (study details) | Japanese | TP53 | 17p13.1 | Bilal et al. (2008) |
| 371 | Significant (study details) | Finnish | TP53 | 17p13.1 | Niemi et al. (2003) |
| 375 | Significant (study details) | Italian | TP53 | 17p13.1 | De Benedictis et al. (1999) |

