LongevityMap: Genetic association studies of longevity
Found 70 results. Showing results 21 to 40.
| ID | Study findings | Population | Gene/Variant | Location | Reference |
|---|---|---|---|---|---|
| G444 | Non-significant (study details, 15 variants) | American of Japanese origin | 5 genes | multiple | Morris et al. (2014) |
| G466 | Non-significant (study details, 6 variants) | European | 3 genes | multiple | Lescai et al. (2009) |
| G435 | Non-significant (study details, 287 variants) | Caucasians | 58 genes | multiple | Newman et al. (2010) |
| 293 | Significant (study details) | American (Caucasian) | DRD4 | 11p15.5 | Grady et al. (2013) |
| 65 | Non-significant (study details) | Danish | F2 | 11p11.2 | Tan et al. (2001) |
| 38 | Non-significant (study details) | Danish | F2 | 11p11.2 | Bladbjerg et al. (1999) |
| 61 | Non-significant (study details) | American (Caucasian) | F2 | 11p11.2 | Hessner et al. (2001) |
| 147 | Non-significant (study details) | German | GSTP1 | 11q13.2 | Pesch et al. (2004) |
| 273 | Significant (study details) | Danish | H2AFX | 11q23.3 | Soerensen et al. (2012) |
| G438 | Significant (study details, 3 variants) | American (Georgia and Louisiana populations from African and European origin) | 3 genes | multiple | Jazwinski et al. (2010) |
| G554 | Non-significant (study details, 2 variants) | American (Georgia and Louisiana populations from African and European origin) | 2 genes | multiple | Jazwinski et al. (2010) |
| 73 | Non-significant (study details) | Italian | IGF2 | 11p15.5 | De Luca et al. (2001) |
| 173 | Significant (study details) | Ashkenazi Jewish (Jerusalem) | IGF2 | 11p15.5 | Stessman et al. (2005) |
| G457 | Significant (study details, 10 variants) | Dutch | 10 genes | multiple | Deelen et al. (2013) |
| 230 | Significant (study details) | Italian | IL18 | 11q23.1 | Frayling et al. (2007) |
| 200 | Non-significant (study details) | Japanese | IL18 | 11q23.1 | Okayama et al. (2005) |
| 261 | Significant (study details) | Danish | INS | 11p15.5 | Soerensen et al. (2012) |
| 181 | Non-significant (study details) | Dutch | INS | 11p15.5 | van Heemst et al. (2005) |
| 76 | Non-significant (study details) | Italian | INS | 11p15.5 | De Luca et al. (2001) |
| G456 | Non-significant (study details, 30 variants) | Dutch | 20 genes | multiple | Beekman et al. (2010) |

