Protein sequence for HAGRID 5 (PROP1) for HAGRID 5 (PROP1)
Gene information  | |
| HGNC symbol | PROP1 | 
| Common name | PROP paired-like homeobox 1 | 
GO protein functions  | |
| GO:0000980 | RNA polymerase II distal enhancer sequence-specific DNA binding | 
| GO:0001205 | transcriptional activator activity, RNA polymerase II distal enhancer sequence-specific binding | 
| GO:0001206 | transcriptional repressor activity, RNA polymerase II distal enhancer sequence-specific binding | 
| GO:0003682 | chromatin binding | 
| GO:0005515 | protein binding | 
| GO:0008013 | beta-catenin binding | 
| GO:0008022 | protein C-terminus binding | 
Protein sequence for HAGRID 5 (PROP1)  | |
| Protein sequence for HAGRID 5 (PROP1) source (RefSeq) | NP_006252 | 
| Sequence length | 226 aa | 
Sequence  | |
 | |
| Download sequence as FASTA | |

