Protein sequence for HAGRID 178 (HMGB2) for HAGRID 178 (HMGB2)
Gene information  | |
| HGNC symbol | HMGB2 | 
| Common name | high mobility group box 2 | 
GO protein functions  | |
| GO:0000400 | four-way junction DNA binding | 
| GO:0001158 | enhancer sequence-specific DNA binding | 
| GO:0003677 | DNA binding | 
| GO:0003684 | damaged DNA binding | 
| GO:0003690 | double-stranded DNA binding | 
| GO:0003697 | single-stranded DNA binding | 
| GO:0003700 | transcription factor activity, sequence-specific DNA binding | 
| GO:0005515 | protein binding | 
| GO:0008134 | transcription factor binding | 
| GO:0008144 | drug binding | 
| GO:0008301 | DNA binding, bending | 
| GO:0019904 | protein domain specific binding | 
| GO:0042056 | chemoattractant activity | 
| GO:0044212 | transcription regulatory region DNA binding | 
| GO:0044378 | non-sequence-specific DNA binding, bending | 
| GO:0044822 | poly(A) RNA binding | 
| GO:0050786 | RAGE receptor binding | 
| GO:0097100 | supercoiled DNA binding | 
Protein sequence for HAGRID 178 (HMGB2)  | |
| Protein sequence for HAGRID 178 (HMGB2) source (RefSeq) | NP_002120 | 
| Sequence length | 209 aa | 
Sequence  | |
 | |
| Download sequence as FASTA | |

