- Symbol
 
			- Eip71CD
 
            			- Aliases
 
			- CG7266; Dmel\CG7266; dmsrA; DROZ60MEX; Eip28; Eip28; /29
 
             
			- Name
 
			- Ecdysone-induced protein 28/29kD
 
			- Organism
 
			- Drosophila melanogaster (AnAge)
 
            			- Known functions and activities
 
			- MSRA repairs damage resulting from oxidative stress
 
            		
		
		
		
						
			- Observations
 
	    	- Overexpression in the nervous system extended lifespan by up to 70%, increased resistance to oxidative stress, and delayed the onset of senescence-induced decline in activity levels and reproductive capacity.
 
                        	    	- % change in avg or median lifespan
 
	    	- Lifespan is up to 70% higher.
 
            	    	- Lifespan Effect
 
	    	- Increase 
 
                        - Genetic Manipulation
 
            - Overexpression
 
                        	    	- Longevity Category
 
	    	- Pro-Longevity
 
            	    	- Primary reference
 
	    	- 
                           
 
		
				
			- Observations
 
	    	- Mean and maximal lifepsan was increased by up to 20% in flies with overexpressed Msra.
 
            	    	- % change in max lifespan
 
	    	- Maximum lifespan is up to 20% higher.
 
                        	    	- % change in avg or median lifespan
 
	    	- Average lifespan is up to 20% higher.
 
            	    	- Lifespan Effect
 
	    	- Increase 
 
                        - Genetic Manipulation
 
            - Overexpression
 
                        	    	- Longevity Category
 
	    	- Pro-Longevity
 
            	    	- Primary reference
 
	    	- 
                           
 
		
		
                - GenAge model organism genes
 - A homolog of this gene for Mus musculus is present as Msra
 - A homolog of this gene for Saccharomyces cerevisiae is present as MXR1
 
- GenAge human genes
 - A homolog of this gene for Homo sapiens is present as MSRA
 
        
                - Caenorhabditis elegans
 - msra-1
 - Danio rerio
 - msra
 - Danio rerio
 - si:ch1073-358c10.1
 - Homo sapiens
 - MSRA
 - Mus musculus
 - Msra
 - Rattus norvegicus
 - Msra
 - Saccharomyces cerevisiae
 - MXR1
 - Schizosaccharomyces pombe
 - mxr1
 
 
        
		
		
				    	    - FlyBase
 
	    	    - Search
 
	    	    - Ensembl
 
	    	    - Search
 
	    		    	- Entrez Gene
 
                - View on Entrez Gene database (39675)
 
			- Homologues
 
			- Search HomoloGene
 
			- UniProt
 
			- Search
 
	    	- Internet
 
	    	- Search Google or Search Google Scholar