Dietary Restriction Gene Expression Changes
Found 173 results. Showing results 61 to 80.
| ID | Symbol | Name | Organism | Expression | Other databases | |
|---|---|---|---|---|---|---|
| 18035 | Nfkbia | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha Gene | Mus musculus | Over-expressed |
||
| 18205 | Ntf3 | neurotrophin 3 Gene | Mus musculus | Over-expressed |
||
| 18209 | Ntn3 | netrin 3 Gene | Mus musculus | Under-expressed |
||
| 18626 | Per1 | period homolog 1 (Drosophila) Gene | Mus musculus | Over-expressed |
||
| 18627 | Per2 | period homolog 2 (Drosophila) Gene | Mus musculus | Over-expressed |
||
| 18984 | Por | P450 (cytochrome) oxidoreductase Gene | Mus musculus | Over-expressed |
||
| 19013 | Ppara | peroxisome proliferator activated receptor alpha Gene | Mus musculus | Over-expressed |
||
| 19252 | Dusp1 | dual specificity phosphatase 1 Gene | Mus musculus | Over-expressed |
||
| 19734 | Rgs16 | regulator of G-protein signaling 16 Gene | Mus musculus | Over-expressed |
||
| 20454 | St3gal5 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 Gene | Mus musculus | Over-expressed |
||
| 20494 | Slc10a2 | solute carrier family 10, member 2 Gene | Mus musculus | Under-expressed |
||
| 20787 | Srebf1 | sterol regulatory element binding transcription factor 1 Gene | Mus musculus | Under-expressed |
||
| 20887 | Sult1a1 | sulfotransferase family 1A, phenol-preferring, member 1 Gene | Mus musculus | Over-expressed |
||
| 21366 | Slc6a6 | solute carrier family 6 (neurotransmitter transporter, taurine), member 6 Gene | Mus musculus | Under-expressed |
||
| 21408 | Zfp354a | zinc finger protein 354A Gene | Mus musculus | Over-expressed |
||
| 21664 | Phlda1 | pleckstrin homology-like domain, family A, member 1 Gene | Mus musculus | Under-expressed |
||
| 21743 | Inmt | indolethylamine N-methyltransferase Gene | Mus musculus | Over-expressed |
||
| 21847 | Klf10 | Kruppel-like factor 10 Gene | Mus musculus | Over-expressed |
||
| 22035 | Tnfsf10 | tumor necrosis factor (ligand) superfamily, member 10 Gene | Mus musculus | Under-expressed |
||
| 22057 | Tob1 | transducer of ErbB-2.1 Gene | Mus musculus | Over-expressed |


Over-expressed
Under-expressed