LongevityMap: Genetic association studies of longevity
Found 70 results. Showing results 21 to 40.
| ID | Study findings | Population | Gene/Variant | Location | Reference |
|---|---|---|---|---|---|
| G486 | Non-significant (study details, 32 variants) | Germany, Italian, Chinese (Han) | 3 genes | multiple | Kleindorp et al. (2011) |
| G508 | Non-significant (study details, 316 variants) | Italian (Southern) | 119 genes | multiple | Di Cianni et al. (2013) |
| 25 | Non-significant (study details) | French | GSTM1 | 1p13.3 | Muiras et al. (1998) |
| 211 | Non-significant (study details) | Danish | GSTM1 | 1p13.3 | Christiansen et al. (2006) |
| 146 | Non-significant (study details) | German | GSTM1 | 1p13.3 | Pesch et al. (2004) |
| 49 | Non-significant (study details) | Italian (Northern) | GSTM1 | 1p13.3 | Taioli et al. (2001) |
| G547 | Non-significant (study details, 282 variants) | Danish | 40 genes | multiple | Dato et al. (2014) |
| 199 | Significant (study details) | Japanese | IL10 | 1q32.1 | Okayama et al. (2005) |
| 161 | Non-significant (study details) | Italian (Sardinia) | IL10 | 1q32.1 | Pes et al. (2004) |
| 109 | Non-significant (study details) | Irish | IL10 | 1q32.1 | Ross et al. (2003) |
| 246 | Significant (study details) | Jordanian | IL10 | 1q32.1 | Khabour and Barnawi (2010) |
| 101 | Significant (study details) | Italian | IL10 | 1q32.1 | Lio et al. (2003) |
| 80 | Significant (study details) | Italian | IL10 | 1q32.1 | Lio et al. (2002) |
| 69 | Non-significant (study details) | Finnish | IL10 | 1q32.1 | Wang et al. (2001) |
| G410 | Non-significant (study details, 3 variants) | Bulgarian | IL10 | 1q32.1 | Naumova et al. (2004) |
| G492 | Non-significant (study details, 11 variants) | Korean | 10 genes | multiple | Park et al. (2009) |
| G475 | Non-significant (study details, 68 variants) | Danish, German, Dutch | 12 genes | multiple | Soerensen et al. (2013) |
| G516 | Non-significant (study details, 7 variants) | American (Caucasian and African–American), Ashkenazi Jewish | IL6R | 1q21.3 | Walston et al. (2009) |
| G453 | Non-significant (study details, 32 variants) | German | 25 genes | multiple | Nebel et al. (2011) |
| G484 | Non-significant (study details, 21 variants) | American (Caucasian) | 7 genes | multiple | Lunetta et al. (2007) |

