The Human Ageing Genomic Resources are at risk. Please support our work at JustGiving.

Ageing-Associated Genes in Model Organisms

Found 889 results. Showing results 321 to 340.

Entrez ID Symbol Name Organism Longevity influence Max average lifespan change More details
174229 F35D2.3 Protein F35D2.3 Caenorhabditis elegans Anti-Longevity Increase F35D2.3
172692 F36A2.7 hypothetical protein Caenorhabditis elegans Anti-Longevity 80% Increase F36A2.7
177145 F37C4.4 Protein F37C4.4 Caenorhabditis elegans Pro-Longevity Decrease F37C4.4
174702 F40F8.5 Protein F40F8.5 Caenorhabditis elegans Anti-Longevity Increase F40F8.5
185645 F42A6.1 hypothetical protein Caenorhabditis elegans Anti-Longevity 22% Increase F42A6.1
181214 F42G10.1 Protein F42G10.1 Caenorhabditis elegans Anti-Longevity Increase F42G10.1
176769 F45G2.8 Mitochondrial import inner membrane translocase subunit tim-16 Caenorhabditis elegans Pro-Longevity 8% Decrease F45G2.8
174992 F45H10.2 hypothetical protein Caenorhabditis elegans Anti-Longevity 40% Increase F45H10.2
177752 F49C12.9 Protein F49C12.9 Caenorhabditis elegans Anti-Longevity 19% Increase F49C12.9
178381 F55B11.1 Protein F55B11.1 Caenorhabditis elegans Anti-Longevity Increase F55B11.1
178383 F55B11.3 Protein F55B11.3 Caenorhabditis elegans Anti-Longevity Increase F55B11.3
3565591 F55B11.5 Protein F55B11.5 Caenorhabditis elegans Anti-Longevity Increase F55B11.5
6418597 F56H1.7 F56H1.7 Caenorhabditis elegans Pro-Longevity 25% Decrease F56H1.7
172376 F57B10.3 Protein F57B10.3 Caenorhabditis elegans Anti-Longevity 20% Increase F57B10.3
177386 F58F9.7 hypothetical protein Caenorhabditis elegans Anti-Longevity 15% Increase F58F9.7
177819 fat-4 Delta(5) fatty acid desaturase fat-4 Caenorhabditis elegans Anti-Longevity 25% Increase fat-4
179100 fat-7 FATty acid desaturase Caenorhabditis elegans Pro-Longevity Decrease fat-7
266822 fbp-1 fructose-1,6-bisphosphatase Caenorhabditis elegans Anti-Longevity Increase fbp-1
189476 fbxa-121 F-box A protein Caenorhabditis elegans Pro-Longevity Decrease fbxa-121
185954 fbxa-188 F-box A protein Caenorhabditis elegans Anti-Longevity 13% Increase fbxa-188