Genes Associated with Dietary Restriction
Found 214 results. Showing results 181 to 200.
| Entrez ID | Symbol | Name | Organism | More Details | |
|---|---|---|---|---|---|
| 856399 | SOD2 | superoxide dismutase SOD2 | Saccharomyces cerevisiae | SOD2 | |
| 853776 | SRX1 | SulfiRedoXin 1 | Saccharomyces cerevisiae | SRX1 | |
| 852891 | STF2 | ATPase-stabilizing factor family protein | Saccharomyces cerevisiae | STF2 | |
| 2541652 | sty1 | MAP kinase Sty1 | Schizosaccharomyces pombe | sty1 | |
| 36424 | sug | sugarbabe | Drosophila melanogaster | sug | |
| 851087 | SUR4 | SUppressor of Rvs161 and rvs167 mutations 4 | Saccharomyces cerevisiae | SUR4 | |
| 855922 | TCO89 | Tor Complex One | Saccharomyces cerevisiae | TCO89 | |
| 853465 | TDH2 | glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) TDH2 | Saccharomyces cerevisiae | TDH2 | |
| 33569 | Thor | CG8846-PA | Drosophila melanogaster | Thor | |
| 853529 | TOR1 | Target Of Rapamycin 1 | Saccharomyces cerevisiae | TOR1 | |
| 181863 | trx-1 | ThioRedoXin 1 | Caenorhabditis elegans | trx-1 | |
| 854980 | TSA1 | Thiol-Specific Antioxidant 1 | Saccharomyces cerevisiae | TSA1 | |
| 175985 | ubc-18 | UBiquitin Conjugating enzyme 18 | Caenorhabditis elegans | ubc-18 | |
| 555812 | ucp2 | uncoupling protein 2 | Caenorhabditis elegans | ucp2 | |
| 180311 | unc-51 | UNCoordinated-51 | Caenorhabditis elegans | unc-51 | |
| 852660 | VAM7 | VAcuolar Morphogenesis 7 | Saccharomyces cerevisiae | VAM7 | |
| 851429 | VCX1 | Vcx1p | Saccharomyces cerevisiae | VCX1 | |
| 856148 | VMA13 | H(+)-transporting V1 sector ATPase subunit H | Saccharomyces cerevisiae | VMA13 | |
| 852424 | VMA2 | H(+)-transporting V1 sector ATPase subunit B | Saccharomyces cerevisiae | VMA2 | |
| 852997 | VMA21 | Vma21p | Saccharomyces cerevisiae | VMA21 |

