Genes Associated with Dietary Restriction
Found 112 results. Showing results 81 to 100.
| Entrez ID | Symbol | Name | Organism | More Details | |
|---|---|---|---|---|---|
| 850511 | RIM15 | Regulator of IME2 15 | Saccharomyces cerevisiae | RIM15 | |
| 855386 | RPD3 | Reduced Potassium Dependency 3 | Saccharomyces cerevisiae | RPD3 | |
| 851484 | RPL31A | Ribosomal Protein of the Large subunit 31A | Saccharomyces cerevisiae | RPL31A | |
| 856612 | SCH9 | serine/threonine protein kinase SCH9 | Saccharomyces cerevisiae | SCH9 | |
| 851386 | SFA1 | Sensitive to FormAldehyde 1 | Saccharomyces cerevisiae | SFA1 | |
| 851520 | SIR2 | Silent Information Regulator 2 | Saccharomyces cerevisiae | SIR2 | |
| 852369 | SLM4 | Synthetic Lethal with Mss4 4 | Saccharomyces cerevisiae | SLM4 | |
| 853568 | SOD1 | superoxide dismutase SOD1 | Saccharomyces cerevisiae | SOD1 | |
| 856399 | SOD2 | superoxide dismutase SOD2 | Saccharomyces cerevisiae | SOD2 | |
| 853776 | SRX1 | SulfiRedoXin 1 | Saccharomyces cerevisiae | SRX1 | |
| 852891 | STF2 | ATPase-stabilizing factor family protein | Saccharomyces cerevisiae | STF2 | |
| 851087 | SUR4 | SUppressor of Rvs161 and rvs167 mutations 4 | Saccharomyces cerevisiae | SUR4 | |
| 855922 | TCO89 | Tor Complex One | Saccharomyces cerevisiae | TCO89 | |
| 853465 | TDH2 | glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) TDH2 | Saccharomyces cerevisiae | TDH2 | |
| 853529 | TOR1 | Target Of Rapamycin 1 | Saccharomyces cerevisiae | TOR1 | |
| 854980 | TSA1 | Thiol-Specific Antioxidant 1 | Saccharomyces cerevisiae | TSA1 | |
| 852660 | VAM7 | VAcuolar Morphogenesis 7 | Saccharomyces cerevisiae | VAM7 | |
| 851429 | VCX1 | Vcx1p | Saccharomyces cerevisiae | VCX1 | |
| 856148 | VMA13 | H(+)-transporting V1 sector ATPase subunit H | Saccharomyces cerevisiae | VMA13 | |
| 852424 | VMA2 | H(+)-transporting V1 sector ATPase subunit B | Saccharomyces cerevisiae | VMA2 |

