Genes Associated with Dietary Restriction
Found 112 results. Showing results 61 to 80.
| Entrez ID | Symbol | Name | Organism | More Details | |
|---|---|---|---|---|---|
| 855176 | NDE1 | NADH Dehydrogenase, External 1 | Saccharomyces cerevisiae | NDE1 | |
| 851474 | NDE2 | NADH Dehydrogenase, External 2 | Saccharomyces cerevisiae | NDE2 | |
| 854919 | NDI1 | NADH-ubiquinone reductase (H(+)-translocating) NDI1 | Saccharomyces cerevisiae | NDI1 | |
| 853826 | NFU1 | NifU-like protein 1 | Saccharomyces cerevisiae | NFU1 | |
| 850991 | NNT1 | Nicotinamide N-methylTransferase 1 | Saccharomyces cerevisiae | NNT1 | |
| 854384 | NPT1 | Nicotinate PhosphoribosylTransferase 1 | Saccharomyces cerevisiae | NPT1 | |
| 850782 | NYV1 | New Yeast V-SNARE 1 | Saccharomyces cerevisiae | NYV1 | |
| 856324 | OPT2 | OligoPeptide Transporter 2 | Saccharomyces cerevisiae | OPT2 | |
| 853972 | PCK1 | Phosphoenolpyruvate CarboxyKinase 1 | Saccharomyces cerevisiae | PCK1 | |
| 850888 | PEX13 | peroxin PEX13 | Saccharomyces cerevisiae | PEX13 | |
| 851494 | PEX19 | Pex19p | Saccharomyces cerevisiae | PEX19 | |
| 854053 | PKH2 | Pkb-activating Kinase Homolog 2 | Saccharomyces cerevisiae | PKH2 | |
| 852709 | PMR1 | Ca(2+)/Mn(2+)-transporting P-type ATPase PMR1 | Saccharomyces cerevisiae | PMR1 | |
| 852846 | PNC1 | Pyrazinamidase/NiCotinamidase 1 | Saccharomyces cerevisiae | PNC1 | |
| 850441 | PTC6 | type 2C protein phosphatase PTC6 | Saccharomyces cerevisiae | PTC6 | |
| 853854 | PUT3 | Put3p | Saccharomyces cerevisiae | PUT3 | |
| 856674 | RAD23 | Rad23p | Saccharomyces cerevisiae | RAD23 | |
| 852822 | RAD6 | E2 ubiquitin-conjugating protein RAD6 | Saccharomyces cerevisiae | RAD6 | |
| 851566 | RCR2 | Resistance to Congo Red 2 | Saccharomyces cerevisiae | RCR2 | |
| 852563 | RGD1 | Rgd1p | Saccharomyces cerevisiae | RGD1 |

