Genes Associated with Dietary Restriction
Found 112 results. Showing results 41 to 60.
| Entrez ID | Symbol | Name | Organism | More Details | |
|---|---|---|---|---|---|
| 855293 | HOR7 | Hor7p | Saccharomyces cerevisiae | HOR7 | |
| 850633 | HSP104 | chaperone ATPase HSP104 | Saccharomyces cerevisiae | HSP104 | |
| 850532 | HSP12 | Heat Shock Protein 12 | Saccharomyces cerevisiae | HSP12 | |
| 854086 | HST1 | Homolog of SIR Two (SIR2) 1 | Saccharomyces cerevisiae | HST1 | |
| 856092 | HST2 | Homolog of SIR Two (SIR2) 2 | Saccharomyces cerevisiae | HST2 | |
| 852639 | HXK2 | HeXoKinase 2 | Saccharomyces cerevisiae | HXK2 | |
| 855809 | HXT17 | HeXose Transporter 17 | Saccharomyces cerevisiae | HXT17 | |
| 851910 | IPK1 | Inositol Polyphosphate Kinase 1 | Saccharomyces cerevisiae | IPK1 | |
| 856478 | IRE1 | bifunctional endoribonuclease/protein kinase IRE1 | Saccharomyces cerevisiae | IRE1 | |
| 854480 | ISW2 | Isw2p | Saccharomyces cerevisiae | ISW2 | |
| 855653 | LAT1 | dihydrolipoyllysine-residue acetyltransferase | Saccharomyces cerevisiae | LAT1 | |
| 854342 | LCB4 | Long-Chain Base 4 | Saccharomyces cerevisiae | LCB4 | |
| 853777 | MDH1 | Malate DeHydrogenase 1 | Saccharomyces cerevisiae | MDH1 | |
| 854867 | MDM1 | Mdm1p | Saccharomyces cerevisiae | MDM1 | |
| 851010 | MET17 | bifunctional cysteine synthase/O-acetylhomoserine aminocarboxypropyltransferase MET17 | Saccharomyces cerevisiae | MET17 | |
| 855444 | MET2 | homoserine O-acetyltransferase | Saccharomyces cerevisiae | MET2 | |
| 851030 | MMS22 | Mms22p | Saccharomyces cerevisiae | MMS22 | |
| 855053 | MSN2 | Multicopy suppressor of SNF1 mutation 2 | Saccharomyces cerevisiae | MSN2 | |
| 853803 | MSN4 | Multicopy suppressor of SNF1 mutation 4 | Saccharomyces cerevisiae | MSN4 | |
| 855091 | NAT4 | Nat4p | Saccharomyces cerevisiae | NAT4 |

