Dietary Restriction Gene Expression Changes
Found 173 results. Showing results 41 to 60.
| ID | Symbol | Name | Organism | Expression | Other databases | |
|---|---|---|---|---|---|---|
| 14605 | Tsc22d3 | TSC22 domain family, member 3 Gene | Mus musculus | Over-expressed |
||
| 14827 | Pdia3 | protein disulfide isomerase associated 3 Gene | Mus musculus | Under-expressed |
||
| 14828 | Hspa5 | heat shock protein 5 Gene | Mus musculus | Under-expressed |
||
| 15258 | Hipk2 | homeodomain interacting protein kinase 2 Gene | Mus musculus | Under-expressed |
||
| 15486 | Hsd17b2 | hydroxysteroid (17-beta) dehydrogenase 2 Gene | Mus musculus | Over-expressed |
||
| 15493 | Hsd3b2 | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 2 Gene | Mus musculus | Under-expressed |
||
| 15944 | Irgm1 | immunity-related GTPase family M member 1 Gene | Mus musculus | Under-expressed |
||
| 15982 | Ifrd1 | interferon-related developmental regulator 1 Gene | Mus musculus | Over-expressed |
||
| 16008 | Igfbp2 | insulin-like growth factor binding protein 2 Gene | Mus musculus | Over-expressed |
||
| 16326 | Inhbe | inhibin beta E Gene | Mus musculus | Under-expressed |
||
| 16592 | Fabp5 | fatty acid binding protein 5, epidermal Gene | Mus musculus | Under-expressed |
||
| 16601 | Klf9 | Kruppel-like factor 9 Gene | Mus musculus | Over-expressed |
||
| 16913 | Psmb8 | proteasome (prosome, macropain) subunit, beta type 8 (large multifunctional peptidase 7) Gene | Mus musculus | Under-expressed |
||
| 17069 | Ly6e | lymphocyte antigen 6 complex, locus E Gene | Mus musculus | Under-expressed |
||
| 17313 | Mgp | matrix Gla protein Gene | Mus musculus | Over-expressed |
||
| 17329 | Cxcl9 | chemokine (C-X-C motif) ligand 9 Gene | Mus musculus | Under-expressed |
||
| 17388 | Mmp15 | matrix metallopeptidase 15 Gene | Mus musculus | Under-expressed |
||
| 17748 | Mt1 | metallothionein 1 Gene | Mus musculus | Over-expressed |
||
| 17750 | Mt2 | metallothionein 2 Gene | Mus musculus | Over-expressed |
||
| 17843 | Mup4 | major urinary protein 4 Gene | Mus musculus | Under-expressed |


Over-expressed
Under-expressed