Species with Negligible Senescence
HAGRID | Species | Common name | Longevity | Display entry |
---|---|---|---|---|
00161 | Proteus anguinus | Olm | 102 | 00161 |
00175 | Salamandra salamandra | European fire salamander | 24 | 00175 |
03325 | Emydoidea blandingii | Blanding's turtle | 77 | 03325 |
03340 | Terrapene carolina | Eastern box turtle | 138 | 03340 |
04131 | Sebastes aleutianus | Rougheye rockfish | 205 | 04131 |
04232 | Strongylocentrotus franciscanus | Red sea urchin | 200 | 04232 |
04235 | Arctica islandica | Ocean quahog clam | 507 | 04235 |
04241 | Pinus longaeva | Great Basin bristlecone pine | 5,062 | 04241 |
04610 | Schmidtea mediterranea | Schmidtea mediterranea | 04610 | |
04627 | Lyciasalamandra fazilae | Fazila's salamander | 10 | 04627 |
04628 | Salamandrina perspicillata | Northern spectacled salamander | 04628 | |
04665 | Schmidtea polychroa | Schmidtea polychroa | 04665 |
Found 12 species that appear not to age.