Species with Negligible Senescence
| HAGRID | Species | Common name | Longevity | Display entry |
|---|---|---|---|---|
| 00183 | Proteus anguinus | Olm | 102 | 00183 |
| 00198 | Salamandra salamandra | European fire salamander | 24 | 00198 |
| 03695 | Emydoidea blandingii | Blanding's turtle | 77 | 03695 |
| 03710 | Terrapene carolina | Eastern box turtle | 138 | 03710 |
| 04502 | Sebastes aleutianus | Rougheye rockfish | 205 | 04502 |
| 04604 | Strongylocentrotus franciscanus | Red sea urchin | 200 | 04604 |
| 04631 | Arctica islandica | Ocean quahog clam | 507 | 04631 |
| 04659 | Schmidtea mediterranea | Schmidtea mediterranea | 04659 | |
| 04664 | Pinus longaeva | Great Basin bristlecone pine | 5,062 | 04664 |
Found 9 species that appear not to age.

