AnAge's Bibliographical Database
Search Bibliography
Please enter the word(s) you wish to search. The search is case insensitive.
| Found 1467 results. Showing results 1 to 20. | |
| of 74 Next Last | |
| BIBLIO ID | Author(s) and year | Title | Citations | External link | 
| 00671 | Richard Weigl (2005) | Longevity of Mammals in Captivity; from the Living Collections of the World | 1060 | Search | 
| 01308 | Myhrvold et al. (2015) | An amniote life-history database to perform comparative analyses with birds, mammals, and reptiles | 1036 | Search | 
| 00455 | Virginia Hayssen et al. (1993) | Asdell's Patterns of Mammalian Reproduction: A Compendium of Species-Specific Data | 1035 | Search | 
| 00434 | Ronald Nowak (1999) | Walker's Mammals of the World | 875 | Search | 
| 00454 | Froese and Pauly | FishBase | 836 | URL | 
| 00820 | John Dunning (2008) | CRC Handbook of Avian Body Masses | 611 | Search | 
| 00610 | Ernest (2003) | Life history characteristics of placental non-volant mammals | 589 | Search | 
| 00445 | The Birds of North America Online | 550 | URL | |
| 00444 | John Terres (1980) | The Audubon Society Encyclopedia of North American Birds | 465 | Search | 
| 00036 | Savage et al. (2004) | The predominance of quarter-power scaling in biology | 419 | Search | 
| 00451 | Frank & Kate's Web Page | 382 | URL | |
| 00978 | Jones et al. (2009) | PanTHERIA: a species-level database of life history, ecology, and geography of extant and recently extinct mammals | 370 | Search | 
| 01305 | ABBBS - Australian Bird and Bat Banding Scheme | 338 | URL | |
| 00420 | White and Seymour (2003) | Mammalian basal metabolic rate is proportional to body mass2/3 | 335 | PubMed | 
| 00732 | Starck and Ricklefs (1998) | Avian growth rate data set | 309 | Search | 
| 00680 | Wootton (1987) | The effects of body mass, phylogeny, habitat, and trophic level on mammalian age at first reproduction | 304 | Search | 
| 00427 | BBL - Longevity Records of North American Birds | 250 | URL | |
| 00731 | Zullinger et al. (1984) | Fitting sigmoid equations to mammalian growth curves | 248 | Search | 
| 00729 | Moller (2006) | Sociality, age at first reproduction and senescence: comparative analyses of birds | 245 | PubMed | 
| 00485 | Andrew Snider and J. Bowler (1992) | Longevity of Reptiles and Amphibians in North American Collections, Second Edition | 235 | Search | 

