LongevityMap: Genetic association studies of longevity
Found 17 results. Showing results 1 to 17.
| ID | Study findings | Population | Gene/Variant | Location | Reference |
|---|---|---|---|---|---|
| 94 | Non-significant (study details) | Japanese | ABCA1 | 9q31.1 | Arai et al. (2003) |
| G491 | Non-significant (study details, 66 variants) | Italian | 36 genes | multiple | Malovini et al. (2011) |
| G546 | Non-significant (study details, 592 variants) | Danish | 91 genes | multiple | Debrabant et al. (2014) |
| G456 | Non-significant (study details, 30 variants) | Dutch | 20 genes | multiple | Beekman et al. (2010) |
| G463 | Non-significant (study details, 14 variants) | European | 14 genes | multiple | Walter et al. (2011) |
| G469 | Significant (study details, 281 variants) | American (Caucasian) | 164 genes | multiple | Sebastiani et al. (2012) |
| G508 | Non-significant (study details, 316 variants) | Italian (Southern) | 119 genes | multiple | Di Cianni et al. (2013) |
| G492 | Non-significant (study details, 11 variants) | Korean | 10 genes | multiple | Park et al. (2009) |
| G435 | Non-significant (study details, 287 variants) | Caucasians | 58 genes | multiple | Newman et al. (2010) |
| G511 | Non-significant (study details, 41 variants) | American, English, Irish | 22 genes | multiple | Shi et al. (2012) |
| 315 | Significant (study details) | American (Caucasian) | PPP1R26-AS1 | 9q34.3 | Yashin et al. (2012) |
| 265 | Significant (study details) | Danish | RAD23B | 9q31.2 | Soerensen et al. (2012) |
| G461 | Significant (study details, 40 variants) | Dutch | 40 genes | multiple | Passtoors et al. (2013) |
| 296 | Significant (study details) | American (Caucasian) | SVEP1 | 9q31.3 | Yashin et al. (2012) |
| G459 | Non-significant (study details, 57 variants) | Dutch | 21 genes | multiple | Deelen et al. (2011) |
| 231 | Non-significant (study details) | German | TLR4 | 9q33.1 | Nebel et al. (2007) |
| 164 | Significant (study details) | Italian | TLR4 | 9q33.1 | Balistreri et al. (2004) |

