Genes Commonly Altered During Ageing
Search Microarray Genes
Please enter the word(s) you wish to search. The search is case insensitive.
Found 73 results. Showing results 1 to 20. | |
of 4 Next Last |
Entrez Gene ID | HGNC symbol | Common name | Over/Underexpressed | Other databases |
---|---|---|---|---|
306 | ANXA3 | annexin A3 | Overexpressed | |
308 | ANXA5 | annexin A5 | Overexpressed | |
347 | APOD | apolipoprotein D | Overexpressed | |
518 | ATP5G3 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C3 (subunit 9) | Underexpressed | |
567 | B2M | beta-2-microglobulin | Overexpressed | |
710 | SERPING1 | serpin peptidase inhibitor, clade G (C1 inhibitor), member 1, (angioedema, hereditary) | Overexpressed | |
712 | C1QA | complement component 1, q subcomponent, A chain | Overexpressed | |
713 | C1QB | complement component 1, q subcomponent, B chain | Overexpressed | |
714 | C1QC | complement component 1, q subcomponent, C chain | Overexpressed | |
718 | C3 | complement component 3 | Overexpressed | |
720 | C4A | complement component 4A (Rodgers blood group) | Overexpressed | |
762 | CA4 | carbonic anhydrase IV | Underexpressed | |
793 | CALB1 | calbindin 1, 28kDa | Underexpressed | |
1191 | CLU | clusterin | Overexpressed | |
1277 | COL1A1 | collagen, type I, alpha 1 | Underexpressed | |
1281 | COL3A1 | collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant) | Underexpressed | |
1287 | COL4A5 | collagen, type IV, alpha 5 (Alport syndrome) | Underexpressed | |
1520 | CTSS | cathepsin S | Overexpressed | |
2170 | FABP3 | fatty acid binding protein 3, muscle and heart (mammary-derived growth inhibitor) | Underexpressed | |
2202 | EFEMP1 | EGF-containing fibulin-like extracellular matrix protein 1 | Overexpressed |
Note: This dataset represents transcriptional signatures of mammalian ageing identifying based on our ageing microarray meta-analysis.