Genes Associated with Dietary Restriction
Found 214 results. Showing results 41 to 60.
| Entrez ID | Symbol | Name | Organism | More Details | |
|---|---|---|---|---|---|
| 172981 | daf-16 | Abnormal DAuer Formation DAF-16, fork head-related transcription factor (daf-16) | Caenorhabditis elegans | daf-16 | |
| 175410 | daf-2 | abnormal DAuer Formation 2 | Caenorhabditis elegans | daf-2 | |
| 856423 | DAP2 | Dipeptidyl AminoPeptidase 2 | Saccharomyces cerevisiae | DAP2 | |
| 852802 | DBP3 | RNA-dependent ATPase DBP3 | Saccharomyces cerevisiae | DBP3 | |
| 855156 | DLT1 | Dlt1p | Saccharomyces cerevisiae | DLT1 | |
| 178247 | dod-22 | Downstream Of DAF-16 (regulated by DAF-16) | Caenorhabditis elegans | dod-22 | |
| 3565236 | drl-1 | Dietary Restriction Like | Caenorhabditis elegans | drl-1 | |
| 174994 | drr-1 | Dietary Restriction Response (WT but not eat-2 lifespan increased) 1 | Caenorhabditis elegans | drr-1 | |
| 259546 | drr-2 | Dietary Restriction Response (WT but not eat-2 lifespan increased) 2 | Caenorhabditis elegans | drr-2 | |
| 180398 | dve-1 | DVE (Defective proVEntriculus in Drosophila) homolog) 1 | Caenorhabditis elegans | dve-1 | |
| 175072 | eat-2 | EATing: abnormal pharyngeal pumping | Caenorhabditis elegans | eat-2 | |
| 179461 | egl-9 | EGg Laying defective 9 | Caenorhabditis elegans | egl-9 | |
| 181503 | elt-3 | Erythroid-Like Transcription factor 3 | Caenorhabditis elegans | elt-3 | |
| 850745 | ERG3 | ERGosterol biosynthesis | Saccharomyces cerevisiae | ERG3 | |
| 855029 | ERG5 | ERGosterol biosynthesis 5 | Saccharomyces cerevisiae | ERG5 | |
| 855003 | ERG6 | ERGosterol biosynthesis 6 | Saccharomyces cerevisiae | ERG6 | |
| 186430 | F57A8.4 | Protein F57A8.4 | Caenorhabditis elegans | F57A8.4 | |
| 177613 | faah-1 | Fatty Acid Amide Hydrolase 1 | Caenorhabditis elegans | faah-1 | |
| 855080 | FET3 | FErrous Transport 3 | Saccharomyces cerevisiae | FET3 | |
| 179752 | fkb-4 | Peptidyl-prolyl cis-trans isomerase | Caenorhabditis elegans | fkb-4 |

